269 sonuçtan 141-210 arası gösteriliyorFiyata göre sıralandı: yüksekten düşüğe
- Şu şekilde görüntüle:
- Yan Menü
- Sırala:
Stok Durumu:Stokta
| Material number | 16680338 |
| Type | E84AVSCE3712SB0 |
| Type complete device | E84AVSCE3712SB0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 2.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.37 kW |
| Weight | 2.02 KG |
Stok Durumu:Stokta
| Material number | 15850523 |
| Type | E84AVSCE3712SB0 |
| Type complete device | E84AVSCE3712SB0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 2.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.37 kW |
| Weight | 1.81 KG |
Stok Durumu:Stokta
| Material number | 15844571 |
| Type | E84AVSCE3712SX0 |
| Type complete device | E84AVSCE3712SX0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 2.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.37 kW |
| Weight | 1.66 KG |
Stok Durumu:Stokta
| Material number | 15842816 |
| Type | E84AVSCE3714SB0 |
| Type complete device | E84AVSCE3714SB0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.3/1.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.37 kW |
| Weight | 2.34 KG |
Stok Durumu:Stokta
| Material number | 16046979 |
| Type | E84AVSCE3714SX0 |
| Type complete device | E84AVSCE3714SX0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.3/1.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.37 kW |
| Weight | 2.35 KG |
Stok Durumu:Stokta
| Material number | 15888778 |
| Type | E84AVSCE3712SB0 |
| Type complete device | E84AVSCE3712SB0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 2.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 0.37 kW |
| Weight | 2.06 KG |
Stok Durumu:Stokta
| Material number | 15860474 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-ETXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | EtherCAT |
| Type | Communication module (MCI) EtherCAT |
| Typical motor power | 0.25 kW |
| Weight | 2.05 KG |
Stok Durumu:Stokta
| Material number | 15868853 |
| Type | E84AVSCE2512SX0 |
| Type complete device | E84AVSCE2512SX0-ETXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | EtherCAT |
| Type | Communication module (MCI) EtherCAT |
| Typical motor power | 0.25 kW |
| Weight | 1.9 KG |
Stok Durumu:Stokta
| Material number | 15844575 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-ERXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFINET |
| Type | Communication module (MCI) PROFINET |
| Typical motor power | 0.25 kW |
| Weight | 1.79 KG |
Stok Durumu:Stokta
| Material number | 16402823 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-EOXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | EtherNet/IP |
| Type | E84AYCEOV |
| Typical motor power | 0.25 kW |
| Weight | 2.07 KG |
Stok Durumu:Stokta
| Material number | 15886248 |
| Type | E84AVSCE2512SX0 |
| Type complete device | E84AVSCE2512SX0-EOXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | EtherNet/IP |
| Type | E84AYCEOV |
| Typical motor power | 0.25 kW |
| Weight | 1.92 KG |
Stok Durumu:Stokta
| Material number | 15842844 |
| Type | E84AVSCE2512SB0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | Without |
| Typical motor power | 0.25 kW |
| Weight | 1.78 K |
Stok Durumu:Stokta
| Material number | 15842974 |
| Type | E84AVSCE2512SX0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Without |
| Typical motor power | 0.25 kW |
| Weight | 1.62 KG |
Stok Durumu:Stokta
| Material number | 15844570 |
| Type | E84AVSCE2512SX0 |
| Type complete device | E84AVSCE2512SX0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.25 kW |
| Weight | 1.76 KG |
Stok Durumu:Stokta
| Material number | 16274508 |
| Type complete device | E84AVSCE2512SX0-IBXXX |
| Type | E84AVSCE2512SX0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.25 kW |
| Weight | 1.94 KG |
Stok Durumu:Stokta
| Material number | 16680339 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.25 kW |
| Weight | 2.09 KG |
Stok Durumu:Stokta
| Material number | 15908914 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 0.25 kW |
| Weight | 2.16 KG |
Stok Durumu:Stokta
| Material number | 15848009 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.25 kW |
| Weight | 1.91 KG |
Stok Durumu:Stokta
| Material number | 15969773 |
| Type | E84AVSCE2512SX0 |
| Type complete device | E84AVSCE2512SX0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 0.25 kW |
| Weight | 2.01 KG |
Stok Durumu:Stokta
| Material number | 16511000 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C11/400-3 |
| Type | I51BE311F10V10000S |
| Axes | S |
| Rated power | 11 kW/15 HP |
| Rated power LD | 15 kW/20 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 23.5/21 A |
| Output current LD | 28.2/25.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 15.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 11.00 kW |
| Application area (geographic) | EU |
| Weight | 4.09 KG |
Stok Durumu:Stokta
| Material number | 16511003 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C11/400-3 |
| Type | I51BE311F10V11000S |
| Axes | S |
| Rated power | 11 kW/15 HP |
| Rated power LD | 15 kW/20 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 23.5/21 A |
| Output current LD | 28.2/25.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 15.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 11.00 kW |
| Application area (geographic) | US |
| Weight | 4.09 KG |
Stok Durumu:Stokta
| Material number | 16510999 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C11/400-3 |
| Type | I51BE311F10V10001S |
| Axes | S |
| Rated power | 11 kW/15 HP |
| Rated power LD | 15 kW/20 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 23.5/21 A |
| Output current LD | 28.2/25.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 15.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 11.00 kW |
| Application area (geographic) | EU |
| Weight | 4.1 KG |
Stok Durumu:Stokta
| Material number | 16511002 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C7.5/400-3 |
| Type | I51BE275F10V11000S |
| Axes | S |
| Rated power | 7.5 kW/10 HP |
| Rated power LD | 11 kW/15 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 16.5/14 A |
| Output current LD | 23/18.3 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 10.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 7.50 kW |
| Application area (geographic) | US |
| Weight | 4.09 KG |
Stok Durumu:Stokta
| Material number | 16510857 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C7.5/400-3 |
| Type | I51BE275F10V10000S |
| Axes | S |
| Rated power | 7.5 kW/10 HP |
| Rated power LD | 11 kW/15 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 16.5/14 A |
| Output current LD | 23/18.3 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 10.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 7.50 kW |
| Application area (geographic) | EU |
| Weight | 4.09 KG |
Stok Durumu:Stokta
| Material number | 16511001 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C7.5/400-3 |
| Type | I51BE275F10V11001S |
| Axes | S |
| Rated power | 7.5 kW/10 HP |
| Rated power LD | 11 kW/15 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 16.5/14 A |
| Output current LD | 23/18.3 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 10.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 7.50 kW |
| Application area (geographic) | US |
| Weight | 4.1 KG |
Stok Durumu:Stokta
| Material number | 16510998 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C7.5/400-3 |
| Type | I51BE275F10V10001S |
| Axes | S |
| Rated power | 7.5 kW/10 HP |
| Rated power LD | 11 kW/15 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 16.5/14 A |
| Output current LD | 23/18.3 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 10.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 7.50 kW |
| Application area (geographic) | EU |
| Weight | 4.1 KG |
Stok Durumu:Stokta
| Material number | 16510858 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C11/400-3 |
| Type | I51BE311F10V11001S |
| Axes | S |
| Rated power | 11 kW/15 HP |
| Rated power LD | 15 kW/20 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 23.5/21 A |
| Output current LD | 28.2/25.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 15.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 11.00 kW |
| Application area (geographic) | US |
| Weight | 4.1 KG |
Stok Durumu:Stokta
| Material number | 16163114 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C5.5/230-3 |
| Type | I51AE255C10V00000S |
| Axes | S |
| Rated power | 5.5 kW/7.5 HP |
| Rated power LD | 7.5 kW/10 HP |
| Rated mains voltage | 3/PE 230/240 V AC |
| Output current | 23 A |
| Output current LD | 27.6 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 7.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 5.50 kW |
| Application area (geographic) | EU |
| Weight | 2.33 KG |
Stok Durumu:Stokta
| Material number | 16172491 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C5.5/230-3 |
| Type | I51AE255C10V01000S |
| Axes | S |
| Rated power | 5.5 kW/7.5 HP |
| Rated power LD | 7.5 kW/10 HP |
| Rated mains voltage | 3/PE 230/240 V AC |
| Output current | 23 A |
| Output current LD | 27.6 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 7.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 5.50 kW |
| Application area (geographic) | US |
| Weight | 2.33 KG |
Stok Durumu:Stokta
| Material number | 16172533 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C5.5/400-3 |
| Type | I51AE255F10V11000S |
| Axes | S |
| Rated power | 5.5 kW/7.5 HP |
| Rated power LD | 7.5 kW/10 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 13/11 A |
| Output current LD | 15.6/13.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 7.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 5.50 kW |
| Application area (geographic) | US |
| Weight | 2.77 KG |
Stok Durumu:Stokta
| Material number | 16161644 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C5.5/400-3 |
| Type | I51AE255F10V10000S |
| Axes | S |
| Rated power | 5.5 kW/7.5 HP |
| Rated power LD | 7.5 kW/10 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 13/11 A |
| Output current LD | 15.6/13.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 7.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 5.50 kW |
| Application area (geographic) | EU |
| Weight | 2.77 KG |
Stok Durumu:Stokta
| Material number | 16206706 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C5.5/400-3 |
| Type | I51AE255F10V11001S |
| Axes | S |
| Rated power | 5.5 kW/7.5 HP |
| Rated power LD | 7.5 kW/10 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 13/11 A |
| Output current LD | 15.6/13.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 7.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 5.50 kW |
| Application area (geographic) | US |
| Weight | 2.34 KG |
Stok Durumu:Stokta
| Material number | 16199048 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C5.5/230-3 |
| Type | I51AE255C10V01001S |
| Axes | S |
| Rated power | 5.5 kW/7.5 HP |
| Rated power LD | 7.5 kW/10 HP |
| Rated mains voltage | 3/PE 230/240 V AC |
| Output current | 23 A |
| Output current LD | 27.6 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 7.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 5.50 kW |
| Application area (geographic) | US |
| Weight | 2.34 KG |
Stok Durumu:Stokta
| Material number | 16161460 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C5.5/400-3 |
| Type | I51AE255F10V10001S |
| Axes | S |
| Rated power | 5.5 kW/7.5 HP |
| Rated power LD | 7.5 kW/10 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 13/11 A |
| Output current LD | 15.6/13.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 7.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 5.50 kW |
| Application area (geographic) | EU |
| Weight | 2.34 KG |
Stok Durumu:Stokta
| Material number | 16161659 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C5.5/230-3 |
| Type | I51AE255C10V00001S |
| Axes | S |
| Rated power | 5.5 kW/7.5 HP |
| Rated power LD | 7.5 kW/10 HP |
| Rated mains voltage | 3/PE 230/240 V AC |
| Output current | 23 A |
| Output current LD | 27.6 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 7.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 5.50 kW |
| Application area (geographic) | EU |
| Weight | 2.34 KG |
Stok Durumu:Stokta
| Material number | 16270554 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C4/400-3 |
| Type | I51BE240F10V11000S |
| Axes | S |
| Rated power | 4 kW/5 HP |
| Rated power LD | 5.5 kW/7.5 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 9.5/8.2 A |
| Output current LD | 11.9/9.8 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 5.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 4.00 kW |
| Application area (geographic) | US |
| Weight | 1.66 KG |
Stok Durumu:Stokta
| Material number | 16163112 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C4/230-3 |
| Type | I51AE240C10V00000S |
| Axes | S |
| Rated power | 4 kW/5 HP |
| Rated power LD | 5.5 kW/7.5 HP |
| Rated mains voltage | 3/PE 230/240 V AC |
| Output current | 16.5 A |
| Output current LD | 20.6 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 5.00 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 4.00 kW |
| Application area (geographic) | EU |
| Weight | 2.33 KG |
Stok Durumu:Stokta
| Material number | 16167340 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C4/230-3 |
| Type | I51AE240C10V01000S |
| Axes | S |
| Rated power | 4 kW/5 HP |
| Rated power LD | 5.5 kW/7.5 HP |
| Rated mains voltage | 3/PE 230/240 V AC |
| Output current | 16.5 A |
| Output current LD | 20.6 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 5.00 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 4.00 kW |
| Application area (geographic) | US |
| Weight | 2.33 KG |
Stok Durumu:Stokta
| Material number | 16270390 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C4/400-3 |
| Type | I51BE240F10V10000S |
| Axes | S |
| Rated power | 4 kW/5 HP |
| Rated power LD | 5.5 kW/7.5 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 9.5/8.2 A |
| Output current LD | 11.9/9.8 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 5.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 4.00 kW |
| Application area (geographic) | EU |
| Weight | 1.66 KG |
Stok Durumu:Stokta
| Material number | 16264094 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C4/400-3 |
| Type | I51BE240F10V10001S |
| Axes | S |
| Rated power | 4 kW/5 HP |
| Rated power LD | 5.5 kW/7.5 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 9.5/8.2 A |
| Output current LD | 11.9/9.8 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 5.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 4.00 kW |
| Application area (geographic) | EU |
| Weight | 1.71 KG |
Stok Durumu:Stokta
| Material number | 16167341 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C4/230-3 |
| Type | I51AE240C10V01001S |
| Axes | S |
| Rated power | 4 kW/5 HP |
| Rated power LD | 5.5 kW/7.5 HP |
| Rated mains voltage | 3/PE 230/240 V AC |
| Output current | 16.5 A |
| Output current LD | 20.6 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 5.00 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 4.00 kW |
| Application area (geographic) | US |
| Weight | 2.34 KG |
Stok Durumu:Stokta
| Material number | 16162989 |
