42 sonucun tümü gösteriliyorFiyata göre sıralandı: yüksekten düşüğe
- Şu şekilde görüntüle:
- Yan Menü
- Sırala:
Stok Durumu:Stokta
| Material number | 16680301 |
| Type | E84AVSCE1134SB0 |
| Type complete device | E84AVSCE1134SB0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 11.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 23.5/18.8 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 11.00 kW |
| Weight | 6.66 KG |
Stok Durumu:Stokta
| Material number | 16027530 |
| Type | E84AVSCE7524SX0 |
| Type complete device | E84AVSCE7524SX0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 7.5 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 16.5/13.2 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 7.50 kW |
| Weight | 6.52 KG |
Stok Durumu:Stokta
| Material number | 16145504 |
| Type | E84AVSCE5524SX0 |
| Type complete device | E84AVSCE5524SX0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 5.5 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 13.0/10.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 5.50 kW |
| Weight | 5.08 KG |
Stok Durumu:Stokta
| Material number | 15857453 |
| Type | E84AVSCE4024SB0 |
| Type complete device | E84AVSCE4024SB0-ETXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 4.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 9.5/7.6 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | EtherCAT |
| Type | Communication module (MCI) EtherCAT |
| Typical motor power | 4.00 kW |
| Weight | 5.13 KG |
Stok Durumu:Stokta
| Material number | 16046980 |
| Type | E84AVSCE4024SX0 |
| Type complete device | E84AVSCE4024SX0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 4.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 9.5/7.6 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 4.00 kW |
| Weight | 5.02 KG |
Stok Durumu:Stokta
| Material number | 15861661 |
| Type | E84AVSCE3024SXS |
| Type complete device | E84AVSCE3024SXS-ETXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 3.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 7.3/5.8 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | EtherCAT |
| Type | Communication module (MCI) EtherCAT |
| Typical motor power | 3.00 kW |
| Weight | 2.64 KG |
Stok Durumu:Stokta
| Material number | 15848442 |
| Type | E84AVSCE3024SBS |
| Type complete device | E84AVSCE3024SBS-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 3.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 7.3/5.8 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 3.00 kW |
| Weight | 2.66 KG |
Stok Durumu:Stokta
| Material number | 15846604 |
| Type | E84AVSCE2224SB0 |
| Type complete device | E84AVSCE2224SB0-ETXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 2.2 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 5.6/4.5 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | EtherCAT |
| Type | Communication module (MCI) EtherCAT |
| Typical motor power | 2.20 kW |
| Weight | 2.8 KG |
Stok Durumu:Stokta
| Material number | 16274564 |
| Type complete device | E84AVSCE2222SX0-IBXXX |
| Type | E84AVSCE2222SX0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 2.2 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 9.5 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 2.20 kW |
| Weight | 2.69 KG |
Stok Durumu:Stokta
| Material number | 15845825 |
| Type | E84AVSCE1524SX0 |
| Type complete device | E84AVSCE1524SX0-ETXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 1.5 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 3.9/3.1 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | EtherCAT |
| Type | Communication module (MCI) EtherCAT |
| Typical motor power | 1.50 kW |
| Weight | 2.64 KG |
Stok Durumu:Stokta
| Material number | 15863196 |
| Type | E84AVSCE1522SX0 |
| Type complete device | E84AVSCE1522SX0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 1.5 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 7.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 1.50 kW |
| Weight | 2.5 KG |
Stok Durumu:Stokta
| Material number | 16274563 |
| Type complete device | E84AVSCE1522SX0-IBXXX |
| Type | E84AVSCE1522SX0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 1.5 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 7.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 1.50 kW |
| Weight | 2.69 KG |
Stok Durumu:Stokta
| Material number | 15957417 |
| Type | E84AVSCE1122SX0 |
| Type complete device | E84AVSCE1122SX0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 1.1 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 5.5 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 1.10 kW |
| Weight | 2.5 KG |
Stok Durumu:Stokta
| Material number | 16274703 |
| Type complete device | E84AVSCE1122SX0-ECXXX |
| Type | E84AVSCE1122SX0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 1.1 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 5.5 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 1.10 kW |
| Weight | 2.75 KG |
Stok Durumu:Stokta
| Material number | 15929291 |
| Type | E84AVSCE1124SB0 |
| Type complete device | E84AVSCE1124SB0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 1.1 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 3.2/2.6 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 1.10 kW |
| Weight | 2.91 KG |
Stok Durumu:Stokta
| Material number | 15857905 |
| Type | E84AVSCE7512SX0 |
| Type complete device | E84AVSCE7512SX0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.75 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 4.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.75 kW |
| Weight | 2.18 KG |
Stok Durumu:Stokta
| Material number | 15868215 |
| Type | E84AVSCE7512SX0 |
| Type complete device | E84AVSCE7512SX0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.75 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 4.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.75 kW |
| Weight | 2.36 KG |
Stok Durumu:Stokta
| Material number | 15883825 |
| Type | E84AVSCE7512SX0 |
| Type complete device | E84AVSCE7512SX0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.75 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 4.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 0.75 kW |
| Weight | 2.43 KG |
Stok Durumu:Stokta
| Material number | 16240338 |
| Type complete device | E84AVSCE5514SX0-IBXXX |
| Type | E84AVSCE5514SX0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.55 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.8/1.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.55 kW |
| Weight | 2.37 KG |
Stok Durumu:Stokta
| Material number | 15863197 |
| Type | E84AVSCE5512SX0 |
| Type complete device | E84AVSCE5512SX0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.55 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 3.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.55 kW |
| Weight | 2.18 KG |
Stok Durumu:Stokta
| Material number | 15863197 |
| Type | E84AVSCE5512SX0 |
| Type complete device | E84AVSCE5512SX0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.55 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 3.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.55 kW |
| Weight | 2.18 KG |
Stok Durumu:Stokta
| Material number | 16680338 |
| Type | E84AVSCE3712SB0 |
| Type complete device | E84AVSCE3712SB0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 2.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.37 kW |
| Weight | 2.02 KG |
Stok Durumu:Stokta
| Material number | 15850523 |
| Type | E84AVSCE3712SB0 |
| Type complete device | E84AVSCE3712SB0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 2.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.37 kW |
| Weight | 1.81 KG |
Stok Durumu:Stokta
| Material number | 15844571 |
| Type | E84AVSCE3712SX0 |
| Type complete device | E84AVSCE3712SX0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 2.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.37 kW |
| Weight | 1.66 KG |
Stok Durumu:Stokta
| Material number | 15948413 |
| Type | E84AVSCE3714SB0 |
| Type complete device | E84AVSCE3714SB0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.3/1.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 0.37 kW |
| Weight | 2.59 KG |
Stok Durumu:Stokta
| Material number | 15842816 |
| Type | E84AVSCE3714SB0 |
| Type complete device | E84AVSCE3714SB0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.3/1.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.37 kW |
| Weight | 2.34 KG |
Stok Durumu:Stokta
| Material number | 16046979 |
| Type | E84AVSCE3714SX0 |
| Type complete device | E84AVSCE3714SX0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.3/1.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.37 kW |
| Weight | 2.35 KG |
Stok Durumu:Stokta
| Material number | 15888778 |
| Type | E84AVSCE3712SB0 |
| Type complete device | E84AVSCE3712SB0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 2.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 0.37 kW |
| Weight | 2.06 KG |
Stok Durumu:Stokta
| Material number | 15860474 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-ETXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | EtherCAT |
| Type | Communication module (MCI) EtherCAT |
| Typical motor power | 0.25 kW |
| Weight | 2.05 KG |
Stok Durumu:Stokta
| Material number | 15868853 |
| Type | E84AVSCE2512SX0 |
| Type complete device | E84AVSCE2512SX0-ETXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | EtherCAT |
| Type | Communication module (MCI) EtherCAT |
| Typical motor power | 0.25 kW |
| Weight | 1.9 KG |
Stok Durumu:Stokta
| Material number | 15844575 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-ERXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFINET |
| Type | Communication module (MCI) PROFINET |
| Typical motor power | 0.25 kW |
| Weight | 1.79 KG |
Stok Durumu:Stokta
| Material number | 15852886 |
| Type | E84AVSCE2512SX0 |
| Type complete device | E84AVSCE2512SX0-ERXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFINET |
| Type | Communication module (MCI) PROFINET |
| Typical motor power | 0.25 kW |
| Weight | 1.64 KG |
Stok Durumu:Stokta
| Material number | 16402823 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-EOXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | EtherNet/IP |
| Type | E84AYCEOV |
| Typical motor power | 0.25 kW |
| Weight | 2.07 KG |
Stok Durumu:Stokta
| Material number | 15886248 |
| Type | E84AVSCE2512SX0 |
| Type complete device | E84AVSCE2512SX0-EOXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | EtherNet/IP |
| Type | E84AYCEOV |
| Typical motor power | 0.25 kW |
| Weight | 1.92 KG |
Stok Durumu:Stokta
| Material number | 15842844 |
| Type | E84AVSCE2512SB0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | Without |
| Typical motor power | 0.25 kW |
| Weight | 1.78 K |
Stok Durumu:Stokta
| Material number | 15842974 |
| Type | E84AVSCE2512SX0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Without |
| Typical motor power | 0.25 kW |
| Weight | 1.62 KG |
Stok Durumu:Stokta
| Material number | 15844570 |
| Type | E84AVSCE2512SX0 |
| Type complete device | E84AVSCE2512SX0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.25 kW |
| Weight | 1.76 KG |
Stok Durumu:Stokta
| Material number | 16274508 |
| Type complete device | E84AVSCE2512SX0-IBXXX |
| Type | E84AVSCE2512SX0 |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.25 kW |
| Weight | 1.94 KG |
Stok Durumu:Stokta
| Material number | 16680339 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-IBXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.25 kW |
| Weight | 2.09 KG |
Stok Durumu:Stokta
| Material number | 15908914 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 0.25 kW |
| Weight | 2.16 KG |
Stok Durumu:Stokta
| Material number | 15848009 |
| Type | E84AVSCE2512SB0 |
| Type complete device | E84AVSCE2512SB0-PMXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.25 kW |
| Weight | 1.91 KG |
Stok Durumu:Stokta
| Material number | 15969773 |
| Type | E84AVSCE2512SX0 |
| Type complete device | E84AVSCE2512SX0-ECXXX |
| Type | StateLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 0.25 kW |
| Weight | 2.01 KG |



