269 sonuçtan 71-140 arası gösteriliyorFiyata göre sıralandı: yüksekten düşüğe
- Şu şekilde görüntüle:
- Yan Menü
- Sırala:
Stok Durumu:Stokta
| Material number | 13636430 |
| Type | Double-Inverter E70ACMDE0104SA2ETR |
| Mounting type | Installation |
| Input voltage 1 | 565 V |
| Input voltage 2 | 675 V |
| Voltage type | DC |
| Output current A/B | 5/5 A |
| Maximum output current A/B | 10/10 A |
| Apparent output power A/B | 3.1/3.1 kVA |
| Rated power | 2.2 |
| Safety engineering | Basic Safety – STO |
| Communication | EtherCAT |
| Feedback | Resolver |
| Enclosure | IP20 |
| Ambient condition | Standard |
| Weight | 2.9 KG |
Stok Durumu:Stokta
| Material number | 13636427 |
| Type | Single-Inverter E70ACMDE0104SA1ETE |
| Mounting type | Installation |
| Input voltage 1 | 565 V |
| Input voltage 2 | 675 V |
| Voltage type | DC |
| Output current A/B | 5/ – A |
| Maximum output current A/B | 10/ – A |
| Apparent output power A/B | 3.1/ – kVA |
| Rated power | 2.2 |
| Safety engineering | Basic Safety – STO |
| Communication | EtherCAT |
| Feedback | Encoder |
| Enclosure | IP20 |
| Ambient condition | Standard |
| Weight | 2.7 KG |
Stok Durumu:Stokta
| Material number | 13636429 |
| Type | Double-Inverter E70ACMDE0104SA2ETE |
| Mounting type | Installation |
| Input voltage 1 | 565 V |
| Input voltage 2 | 675 V |
| Voltage type | DC |
| Output current A/B | 5/5 A |
| Maximum output current A/B | 10/10 A |
| Apparent output power A/B | 3.1/3.1 kVA |
| Rated power | 2.2 |
| Safety engineering | Basic Safety – STO |
| Communication | EtherCAT |
| Feedback | Encoder |
| Enclosure | IP20 |
| Ambient condition | Standard |
| Weight | 2.9 KG |
Stok Durumu:Stokta
| Material number | 13636422 |
| Type | Double-Inverter E70ACMDE0054SA2ETR |
| Mounting type | Installation |
| Input voltage 1 | 565 V |
| Input voltage 2 | 675 V |
| Voltage type | DC |
| Output current A/B | 2.5/2.5 A |
| Maximum output current A/B | 5/5 A |
| Apparent output power A/B | 1.6/1.6 kVA |
| Rated power | 1.1 |
| Safety engineering | Basic Safety – STO |
| Communication | EtherCAT |
| Feedback | Resolver |
| Enclosure | IP20 |
| Ambient condition | Standard |
| Weight | 3.2 KG |
Stok Durumu:Stokta
| Material number | 13636420 |
| Type | Single-Inverter E70ACMDE0054SA1ETR |
| Mounting type | Installation |
| Input voltage 1 | 565 V |
| Input voltage 2 | 675 V |
| Voltage type | DC |
| Output current A/B | 2.5/ – A |
| Maximum output current A/B | 5/ – A |
| Apparent output power A/B | 1.6/ – kVA |
| Rated power | 1.1 |
| Safety engineering | Basic Safety – STO |
| Communication | EtherCAT |
| Feedback | Resolver |
| Enclosure | IP20 |
| Ambient condition | Standard |
| Weight | 2.7 KG |
Stok Durumu:Stokta
| Material number | 13636421 |
| Type | Double-Inverter E70ACMDE0054SA2ETE |
| Mounting type | Installation |
| Input voltage 1 | 565 V |
| Input voltage 2 | 675 V |
| Voltage type | DC |
| Output current A/B | 2.5/2.5 A |
| Maximum output current A/B | 5/5 A |
| Apparent output power A/B | 1.6/1.6 kVA |
| Rated power | 1.1 |
| Safety engineering | Basic Safety – STO |
| Communication | EtherCAT |
| Feedback | Encoder |
| Enclosure | IP20 |
| Ambient condition | Standard |
| Weight | 3.2 KG |
Stok Durumu:Stokta
| Material number | 13636419 |
| Type | Single-Inverter E70ACMDE0054SA1ETE |
| Mounting type | Installation |
| Input voltage 1 | 565 V |
| Input voltage 2 | 675 V |
| Voltage type | DC |
| Output current A/B | 2.5/ – A |
| Maximum output current A/B | 5/ – A |
| Apparent output power A/B | 1.6/ – kVA |
| Rated power | 1.1 |
| Safety engineering | Basic Safety – STO |
| Communication | EtherCAT |
| Feedback | Encoder |
| Enclosure | IP20 |
| Ambient condition | Standard |
| Weight | 2.7 KG |
Stok Durumu:Stokta
| Material number | 16105939 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C75/400-3 |
| Type | I55AE375F10V10012S |
| Rated power | 75 kW/100 HP |
| Rated power LD | 90 kW/120 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 150/124 A |
| Output current LD | 180/149 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | POWERLINK |
| Functional safety | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 75.00 kW |
| Generation | A |
| Application area (geographic) | EU |
| Mot power | 100.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 23.6 KG |
Stok Durumu:Stokta
| Material number | 16241831 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C45/400-3 |
| Type | I55AE345F1AV11012S |
| Rated power | 45 kW/60 HP |
| Rated power LD | 55 kW/75 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 89/77 A |
| Output current LD | 107/92.4 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | POWERLINK |
| Functional safety | Basic Safety – STO |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 45.00 kW |
| Generation | A |
| Application area (geographic) | US |
| Mot power | 60.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 16.5 KG |
Stok Durumu:Stokta
| Material number | 16150255 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C37/400-3 |
| Type | I55AE337F1AV10012S |
| Rated power | 37 kW/50 HP |
| Rated power LD | 45 kW/60 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 76/65 A |
| Output current LD | 91.2/78 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | POWERLINK |
| Functional safety | Basic Safety – STO |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 37.00 kW |
| Generation | A |
| Application area (geographic) | EU |
| Mot power | 50.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 16.3 KG |
Stok Durumu:Stokta
| Material number | 16648846 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C30/400-3 |
| Type | I55BE330F10V10004S |
| Rated power | 30 kW/40 HP |
| Rated power LD | 37 kW/50 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 61/52 A |
| Output current LD | 73.2/62.4 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | PROFIBUS-DP |
| Functional safety | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 30.00 kW |
| Generation | B |
| Application area (geographic) | EU |
| Mot power | 40.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 8.51 KG |
Stok Durumu:Stokta
| Material number | 16648845 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C22/400-3 |
| Type | I55BE322F10V10004S |
| Rated power | 22 kW/30 HP |
| Rated power LD | 30 kW/40 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 47/40.4 A |
| Output current LD | 56.4/48.5 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | PROFIBUS-DP |
| Functional safety | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 22.00 kW |
| Generation | B |
| Application area (geographic) | EU |
| Mot power | 30.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 8.51 KG |
Stok Durumu:Stokta
| Material number | 16648844 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C18/400-3 |
| Type | I55BE318F10V10004S |
| Rated power | 18.5 kW/25 HP |
| Rated power LD | 22 kW/30 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 40/34 A |
| Output current LD | 48/40.8 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | PROFIBUS-DP |
| Functional safety | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 18.50 kW |
| Generation | B |
| Application area (geographic) | EU |
| Mot power | 25.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 8.51 KG |
Stok Durumu:Stokta
| Material number | 16648843 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C15/400-3 |
| Type | I55BE315F10V10004S |
| Rated power | 15 kW/20 HP |
| Rated power LD | 18.5 kW/25 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 32/27 A |
| Output current LD | 38.4/32.4 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | PROFIBUS-DP |
| Functional safety | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 15.00 kW |
| Generation | B |
| Application area (geographic) | EU |
| Mot power | 20.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 8.51 KG |
Stok Durumu:Stokta
| Material number | 16510962 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C11/400-3 |
| Type | I55BE311F1AV10012S |
| Rated power | 11 kW/15 HP |
| Rated power LD | 15 kW/20 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 23.5/21 A |
| Output current LD | 28.2/25.2 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | POWERLINK |
| Functional safety | Basic Safety – STO |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 11.00 kW |
| Generation | B |
| Application area (geographic) | EU |
| Mot power | 15.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 3.89 KG |
Stok Durumu:Stokta
| Material number | 16510961 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C7.5/400-3 |
| Type | I55BE275F1AV10012S |
| Rated power | 7.5 kW/10 HP |
| Rated power LD | 11 kW/15 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 16.5/14 A |
| Output current LD | 23/18.3 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | POWERLINK |
| Functional safety | Basic Safety – STO |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 7.50 kW |
| Generation | B |
| Application area (geographic) | EU |
| Mot power | 10.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 3.89 KG |
Stok Durumu:Stokta
| Material number | 16071941 |
| Inverter | i550-C5.5/400-3 |
| Type | I55AE255F1AV10012S |
| Rated power | 5.5 kW/7.5 HP |
| Rated power LD | 7.5 kW/10 HP |
| Output current LD | 15.6/13.2 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Type | I55AE255F1AV10012S |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Degree of protection spec. | IP20 |
| Mot power | 7.50 HP |
| Generation | A |
| Weight | 2.5 KG |
Stok Durumu:Stokta
| Material number | 16274212 |
| Inverter | i550-C4/400-3 |
| Type | I55BE240F1AV10012S |
| Rated power | 4 kW/5 HP |
| Rated power LD | 5.5 kW/7.5 HP |
| Output current LD | 11.9/9.8 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Type | I55BE240F1AV10012S |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Degree of protection spec. | IP20 |
| Mot power | 5.00 HP |
| Generation | B |
| Weight | 1.67 KG |
Stok Durumu:Stokta
| Material number | 16232379 |
| Inverter | i550-C2.2/230-1 |
| Type | I55AE222B10V11004S |
| Rated power | 2.2 kW/3 HP |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Type | I55AE222B10V11004S |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Degree of protection spec. | IP20 |
| Mot power | 3.00 HP |
| Generation | A |
| Weight | 1.58 KG |
Stok Durumu:Stokta
| Material number | 16231787 |
| Inverter | i550-C1.5/230-1 |
| Type | I55AE215B1AV11004S |
| Rated power | 1.5 kW/2 HP |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Type | I55AE215B1AV11004S |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Degree of protection spec. | IP20 |
| Mot power | 2.00 HP |
| Generation | A |
| Weight | 1.62 KG |
Stok Durumu:Stokta
| Material number | 16112655 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C1.1/400-3 |
| Type | I55AE211F10V10012S |
| Rated power | 1.1 kW/1.5 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 3.2/3 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | POWERLINK |
| Functional safety | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 1.10 kW |
| Generation | A |
| Application area (geographic) | EU |
| Mot power | 1.50 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 1.56 KG |
Stok Durumu:Stokta
| Material number | 16069213 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C0.75/230-1 |
| Type | I55AE175B10V10012S |
| Rated power | 0.75 kW/1 HP |
| Rated mains voltage | 1/N/PE 230/240 V AC |
| Output current | 4.2 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | POWERLINK |
| Functional safety | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 0.75 kW |
| Generation | A |
| Application area (geographic) | EU |
| Mot power | 1.00 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 1.17 KG |
Stok Durumu:Stokta
| Material number | 16072870 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C0.55/400-3 |
| Type | I55AE155F1AV10004S |
| Rated power | 0.55 kW/0.75 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 1.8/1.6 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | PROFIBUS-DP |
| Functional safety | Basic Safety – STO |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 0.55 kW |
| Generation | A |
| Application area (geographic) | EU |
| Mot power | 0.75 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 1.21 KG |
Stok Durumu:Stokta
| Material number | 16065447 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C0.37/230-1 |
| Type | I55AE137B10V10004S |
| Rated power | 0.37 kW/0.5 HP |
| Rated mains voltage | 1/N/PE 230/240 V AC |
| Output current | 2.4 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | PROFIBUS-DP |
| Functional safety | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 0.37 kW |
| Generation | A |
| Application area (geographic) | EU |
| Mot power | 0.50 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 0.967 KG |
Stok Durumu:Stokta
| Material number | 16091938 |
| Inverter product series | i550 Frequency inverter |
| Inverter | i550-C0.25/230-1 |
| Type | I55AE125B1AV11012S |
| Rated power | 0.25 kW/0.33 HP |
| Rated mains voltage | 1/N/PE 230/240 V AC |
| Output current | 1.7 A |
| RFI filter | Integrated |
| Output frequency | 0-599 Hz |
| I/O extension | Standard I/O |
| Fieldbus network | POWERLINK |
| Functional safety | Basic Safety – STO |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mot power | 0.25 kW |
| Generation | A |
| Application area (geographic) | US |
| Mot power | 0.33 HP |
| Motor encoder | Without |
| Degree of protection spec. | IP20 |
| Weight | 0.987 KG |
Stok Durumu:Stokta
| Material number | 16078607 |
| Type | E84AVTCE1134SX0 |
| Type complete device | E84AVTCE1134SX0-IBXXX |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 11.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 23.5/18.8 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 11.00 kW |
| Weight | 6.65 KG |
Stok Durumu:Stokta
| Material number | 16274612 |
| Type complete device | E84AVTCE7524SX0-IBXXX |
| Type | E84AVTCE7524SX0 |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 7.5 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 16.5/13.2 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 7.50 kW |
| Weight | 6.78 KG |
Stok Durumu:Stokta
| Material number | 16467495 |
| Type | E84AVTCE5524SB0 |
| Type complete device | E84AVTCE5524SB0-IBXXX |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 5.5 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 13.0/10.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 5.50 kW |
| Weight | 5.38 KG |
Stok Durumu:Stokta
| Material number | 16274601 |
| Type complete device | E84AVTCE4024SX0-IBXXX |
| Type | E84AVTCE4024SX0 |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 4.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 9.5/7.6 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 4.00 kW |
| Weight | 5.19 KG |
Stok Durumu:Stokta
| Material number | 15911555 |
| Type | E84AVTCE3024SXS |
| Type complete device | E84AVTCE3024SXS-ECXXX |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 3.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 7.3/5.8 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 3.00 kW |
| Weight | 2.93 KG |
Stok Durumu:Stokta
| Material number | 16274713 |
| Type complete device | E84AVTCE2222SX0-ECXXX |
| Type | E84AVTCE2222SX0 |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 2.2 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 9.5 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 2.20 kW |
| Weight | 2.93 KG |
Stok Durumu:Stokta
| Material number | 15845485 |
| Type | E84AVTCE1524SX0 |
| Type complete device | E84AVTCE1524SX0-PMXXX |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 1.5 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 3.9/3.1 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 1.50 kW |
| Weight | 2.67 KG |
Stok Durumu:Stokta
| Material number | 16134741 |
| Type | E84AVTCE1122SX0 |
| Type complete device | E84AVTCE1122SX0-ECXXX |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 1.1 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 5.5 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 1.10 kW |
| Weight | 2.96 KG |
Stok Durumu:Stokta
| Material number | 15844041 |
| Type | E84AVTCE7514SB0 |
| Type complete device | E84AVTCE7514SB0-PMXXX |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 0.75 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 2.4/1.9 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.75 kW |
| Weight | 2.56 KG |
Stok Durumu:Stokta
| Material number | 15848832 |
| Type | E84AVTCE5514SB0 |
| Type complete device | E84AVTCE5514SB0-PMXXX |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 0.55 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.8/1.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.55 kW |
| Weight | 2.56 KG |
Stok Durumu:Stokta
| Material number | 15866971 |
| Type | E84AVTCE3714SX0 |
| Type complete device | E84AVTCE3714SX0-IBXXX |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 0.37 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.3/1.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 0.37 kW |
| Weight | 2.58 KG |
Stok Durumu:Stokta
| Material number | 16274711 |
| Type complete device | E84AVTCE2512SX0-ECXXX |
| Type | E84AVTCE2512SX0 |
| Type | TopLine C |
| Mounting type | Installation |
| Typical motor power | 0.25 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 1.7 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 0.25 kW |
| Weight | 2.78 KG |
Stok Durumu:Stokta
| Material number | 15851158 |
| Type | E84AVHCE1134SX0 |
| Type complete device | E84AVHCE1134SX0-PMXXX |
| Type | HighLine C |
| Mounting type | Installation |
| Typical motor power | 11.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 23.5/18.8 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 11.00 kW |
| Weight | 6.67 KG |
Stok Durumu:Stokta
| Material number | 16680367 |
| Type | E84AVHCE7524SB0 |
| Type complete device | E84AVHCE7524SB0-IBXXX |
| Type | HighLine C |
| Mounting type | Installation |
| Typical motor power | 7.5 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 16.5/13.2 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 7.50 kW |
| Weight | 7.05 KG |
Stok Durumu:Stokta
| Material number | 16680310 |
| Type | E84AVHCE5524SB0 |
| Type complete device | E84AVHCE5524SB0-IBXXX |
| Type | HighLine C |
| Mounting type | Installation |
| Typical motor power | 5.5 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 13.0/10.4 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 5.50 kW |
| Weight | 5.54 KG |
Stok Durumu:Stokta
| Material number | 15868567 |
| Type | E84AVHCE4024SB0 |
| Type complete device | E84AVHCE4024SB0-PMXXX |
| Type | HighLine C |
| Mounting type | Installation |
| Typical motor power | 4.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 9.5/7.6 A |
| Output frequency | 0-599 Hz |
| Safety engineering | STO |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 4.00 kW |
| Weight | 5.35 KG |
Stok Durumu:Stokta
| Material number | 16274588 |
| Type complete device | E84AVHCE3024SXS-IBXXX |
| Type | E84AVHCE3024SXS |
| Type | HighLine C |
| Mounting type | Installation |
| Typical motor power | 3.0 kW |
| Rated mains voltage | 3/PE AC 400/500 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 7.3/5.8 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | INTERBUS |
| Type | E84AYCIBV |
| Typical motor power | 3.00 kW |
| Weight | 3.03 KG |
Stok Durumu:Stokta
| Material number | 15846114 |
| Type | E84AVHCE2222SX0 |
| Type complete device | E84AVHCE2222SX0-PMXXX |
| Type | HighLine C |
| Mounting type | Installation |
| Typical motor power | 2.2 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 9.5 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 2.20 kW |
| Weight | 2.57 KG |
Stok Durumu:Stokta
| Material number | 16054917 |
| Type | E84AVHCE1522SX0 |
| Type complete device | E84AVHCE1522SX0-ECXXX |
| Type | HighLine C |
| Mounting type | Installation |
| Typical motor power | 1.5 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 7.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 1.50 kW |
| Weight | 2.78 KG |
Stok Durumu:Stokta
| Material number | 16274706 |
| Type complete device | E84AVHCE1122SX0-ECXXX |
| Type | E84AVHCE1122SX0 |
| Type | HighLine C |
| Mounting type | Installation |
| Typical motor power | 1.1 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 5.5 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | Ethernet POWERLINK |
| Type | E84AYCECV |
| Typical motor power | 1.10 kW |
| Weight | 3.15 KG |
Stok Durumu:Stokta
| Material number | 15892056 |
| Type | E84AVHCE7512SX0 |
| Type complete device | E84AVHCE7512SX0-PMXXX |
| Type | HighLine C |
| Mounting type | Installation |
| Typical motor power | 0.75 kW |
| Rated mains voltage | 1/N/PE AC 230/240 V |
| Rated mains frequency | 50/60 Hz |
| Rated output current | 4.0 A |
| Output frequency | 0-599 Hz |
| Safety engineering | Without |
| Enclosure | IP20 |
| Communication module | PROFIBUS |
| Type | PROFIBUS communication module (MCI) |
| Typical motor power | 0.75 kW |
| Weight | 2.54 KG |
Stok Durumu:Stokta
| Material number | 15941062 |
| Type | E84AVHCE5514SX0 |
| Type complete device | E84AVHCE5514SX0-ECXXX |
| Type | HighLine C |
