| Material number | 16510858 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C11/400-3 |
| Type | I51BE311F10V11001S |
| Axes | S |
| Rated power | 11 kW/15 HP |
| Rated power LD | 15 kW/20 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 23.5/21 A |
| Output current LD | 28.2/25.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 15.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 11.00 kW |
| Application area (geographic) | US |
| Weight | 4.1 KG |
I51BE311F10V11001S / i510-C11/400-3 / 11 kW/15 HP / 16510858
| Material number | 16510858 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C11/400-3 |
| Type | I51BE311F10V11001S |
| Axes | S |
| Rated power | 11 kW/15 HP |
| Rated power LD | 15 kW/20 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 23.5/21 A |
| Output current LD | 28.2/25.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 15.00 HP |
| Degree of protection spec. | IP20 |
| Generation | B |
| Mot power | 11.00 kW |
| Application area (geographic) | US |
| Weight | 4.1 KG |
-
Açıklama
- |
Stok Durumu:Stokta
| Material number | 16147441 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.25/230-2 |
| Type | I51AE125D10V01000S |
| Axes | S |
| Rated power | 0.25 kW/0.33 HP |
| Rated mains voltage | 1/N(3)/PE 230/240 V AC |
| Output current | 1.7 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.33 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.25 kW |
| Application area (geographic) | US |
| Weight | 0.827 KG |
Stok Durumu:Stokta
| Material number | 16129941 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.55/230-1 |
| Type | I51AE155B10V10001S |
| Axes | S |
| Rated power | 0.55 kW/0.75 HP |
| Rated mains voltage | 1/N/PE 230/240 V AC |
| Output current | 3.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.75 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.55 kW |
| Application area (geographic) | EU |
| Weight | 1.07 KG |
Stok Durumu:Stokta
| Material number | 16134700 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.55/400-3 |
| Type | I51AE155F10V11000S |
| Axes | S |
| Rated power | 0.55 kW/0.75 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 1.8/1.6 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.75 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.55 kW |
| Application area (geographic) | US |
| Weight | 1.04 KG |
Stok Durumu:Stokta
| Material number | 16146545 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.37/400-3 |
| Type | I51AE137F10V11001S |
| Axes | S |
| Rated power | 0.37 kW/0.5 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 1.3/1.1 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.37 kW |
| Application area (geographic) | US |
| Weight | 0.821 KG |
Stok Durumu:Stokta
| Material number | 16128697 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.55/230-1 |
| Type | I51AE155B10V10000S |
| Axes | S |
| Rated power | 0.55 kW/0.75 HP |
| Rated mains voltage | 1/N/PE 230/240 V AC |
| Output current | 3.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.75 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.55 kW |
| Application area (geographic) | EU |
| Weight | 1.04 KG |
Stok Durumu:Stokta
| Material number | 16129217 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.37/400-3 |
| Type | I51AE137F10V10000S |
| Axes | S |
| Rated power | 0.37 kW/0.5 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 1.3/1.1 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.37 kW |
| Application area (geographic) | EU |
| Weight | 0.831 KG |
Stok Durumu:Stokta
| Material number | 16128696 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.25/230-1 |
| Type | I51AE125B10V10000S |
| Axes | S |
| Rated power | 0.25 kW/0.33 HP |
| Rated mains voltage | 1/N/PE 230/240 V AC |
| Output current | 1.7 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.33 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.25 kW |
| Application area (geographic) | EU |
| Weight | 0.824 KG |
Stok Durumu:Stokta
| Material number | 16131889 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.37/400-3 |
| Type | I51AE137F10V10001S |
| Axes | S |
| Rated power | 0.37 kW/0.5 HP |
| Rated mains voltage | 3/PE 400/480 V AC |
| Output current | 1.3/1.1 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.37 kW |
| Application area (geographic) | EU |
| Weight | 0.821 KG |
Stok Durumu:Stokta
| Material number | 16128670 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.37/230-1 |
| Type | I51AE137B10V10000S |
| Axes | S |
| Rated power | 0.37 kW/0.5 HP |
| Rated mains voltage | 1/N/PE 230/240 V AC |
| Output current | 2.4 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.37 kW |
| Application area (geographic) | EU |
| Weight | 0.824 KG |
Stok Durumu:Stokta
| Material number | 16196547 |
| Inverter | i510-C0.25/230-2 |
| Type | I51AE125D10V01001S |
| Axes | S |
| Rated power | 0.25 kW/0.33 HP |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Type | I51AE125D10V01001S |
| Generation | A |
| Degree of protection spec. | IP20 |
| Mot power | 0.33 HP |
| Weight | 0.853 KG |
Stok Durumu:Stokta
| Material number | 16129110 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.37/230-1 |
| Type | I51AE137B10V10001S |
| Axes | S |
| Rated power | 0.37 kW/0.5 HP |
| Rated mains voltage | 1/N/PE 230/240 V AC |
| Output current | 2.4 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | CANopen/Modbus RTU |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.50 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.37 kW |
| Application area (geographic) | EU |
| Weight | 0.85 KG |
Stok Durumu:Stokta
| Material number | 16132576 |
| Inverter product series | i510 Frequency inverter |
| Inverter | i510-C0.55/230-2 |
| Type | I51AE155D10V00000S |
| Axes | S |
| Rated power | 0.55 kW/0.75 HP |
| Rated mains voltage | 1/N(3)/PE 230/240 V AC |
| Output current | 3.2 A |
| Output frequency | 0-599 Hz |
| I/O extension | Basic I/O |
| Fieldbus network | Without |
| Functional safety | Without |
| Motor encoder | Without |
| Enclosure | IP20 |
| Mounting location | Control cabinet |
| Mounting type | On mounting plate |
| Mot power | 0.75 HP |
| Degree of protection spec. | IP20 |
| Generation | A |
| Mot power | 0.55 kW |
| Application area (geographic) | EU |
| Weight | 1.04 KG |


